In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Indirect Taxes and Customs (CBIC) No.21/2019-CUSTOMS (N.T.), dated 7th March, 2019 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs (CBIC) hereby determines that the Rate of Exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 21st March, 2019 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said Section, relating to imported and export goods.
SCHEDULE–I
| Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Exported Goods) | ||
| 1. | Australian Dollar | 50.05 | 47.85 |
| 2. | Bahraini Dinar | 189.50 | 177.70 |
| 3. | Canadian Dollar | 52.85 | 50.90 |
| 4. | Chinese Yuan | 10.45 | 10.15 |
| 5. | Danish Kroner | 10.70 | 10.30 |
| 6. | EURO | 80.00 | 77.05 |
| 7. | Hong Kong Dollar | 9.00 | 8.65 |
| 8. | Kuwaiti Dinar | 235.65 | 220.50 |
| 9. | New Zealand Dollar | 48.50 | 46.30 |
| 10. | Norwegian Kroner | 8.25 | 7.95 |
| 11. | Pound Sterling | 93.30 | 90.00 |
| 12. | Qatari Riyal | 19.65 | 18.40 |
| 13. | Saudi Arabian Riyal | 19.05 | 17.85 |
| 14. | Singapore Dollar | 52.05 | 50.25 |
| 15. | South African Rand | 4. 95 | 4.60 |
| 16. | Swedish Kroner | 7.65 | 7.35 |
| 17. | Swiss Franc | 70.55 | 67.80 |
| 18. | Turkish Lira | 13.00 | 12.25 |
| 19. | UAE Dirham | 19.45 | 18.25 |
| 20. | US Dollar | 70.00 | 68.35 |
SCHEDULE–II
| Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Exported Goods) | ||
| 1. | Japanese Yen | 63.15 | 60.80 |
| 2. | Korean Won | 6.30 | 5.95 |
. *****
Relief u/s 89(1) available even when arrears were received in addition to compensation for Voluntary Retirement - ITAT In a…
Husband’s income details can not be disclosed to wife under RTI Act being his personal information – High Court In…
ABCAUS Excel Depreciation Calculator FY 2025-26 under Companies Act 2013 as per Schedule-II Version 05.05 The maiden ABCAUS Excel Companies…
Distribution of portfolios of RBI Deputy Governors w.e.f. 04.05.2026 on assumption of charge by Shri Rohit Jain Shri Rohit Jain…
Merely because share prices doubled, it may not have given rise to any doubt to disbelieve the transaction – High…
It is the bounden duty of income tax authority to comply with the decision of the Supreme Court – High…