In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Indirect Taxes and Customs (CBIC) No.21/2019-CUSTOMS (N.T.), dated 7th March, 2019 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs (CBIC) hereby determines that the Rate of Exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 21st March, 2019 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said Section, relating to imported and export goods.
SCHEDULE–I
| Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Exported Goods) | ||
| 1. | Australian Dollar | 50.05 | 47.85 |
| 2. | Bahraini Dinar | 189.50 | 177.70 |
| 3. | Canadian Dollar | 52.85 | 50.90 |
| 4. | Chinese Yuan | 10.45 | 10.15 |
| 5. | Danish Kroner | 10.70 | 10.30 |
| 6. | EURO | 80.00 | 77.05 |
| 7. | Hong Kong Dollar | 9.00 | 8.65 |
| 8. | Kuwaiti Dinar | 235.65 | 220.50 |
| 9. | New Zealand Dollar | 48.50 | 46.30 |
| 10. | Norwegian Kroner | 8.25 | 7.95 |
| 11. | Pound Sterling | 93.30 | 90.00 |
| 12. | Qatari Riyal | 19.65 | 18.40 |
| 13. | Saudi Arabian Riyal | 19.05 | 17.85 |
| 14. | Singapore Dollar | 52.05 | 50.25 |
| 15. | South African Rand | 4. 95 | 4.60 |
| 16. | Swedish Kroner | 7.65 | 7.35 |
| 17. | Swiss Franc | 70.55 | 67.80 |
| 18. | Turkish Lira | 13.00 | 12.25 |
| 19. | UAE Dirham | 19.45 | 18.25 |
| 20. | US Dollar | 70.00 | 68.35 |
SCHEDULE–II
| Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Exported Goods) | ||
| 1. | Japanese Yen | 63.15 | 60.80 |
| 2. | Korean Won | 6.30 | 5.95 |
. *****
Sundry creditors outstanding in books can’t be treated income u/s 41(1) merely because recovery was barred by limitation - ITAT…
For claiming exemption u/s 11, assessee is required to furnish return of income within time allowed u/s 139 and not…
FAQs on amendment proposed to rates of Tax Collection at Source u/s 394(1) of the Income-tax Act, 2025 Income Tax…
FAQs on amendment proposed in Updated return provisions under section 263(6) of Income Tax Act 2025 by Budget 2026-27 Income…
Income Tax Department has issued a FAQ on amendments proposed to provisions related to Tax Deduction at Source (TDS) and…
Baggage Rules 2026 to rationalise existing rules to address genuine concerns faced by passengers at airports The earlier Baggage Rules,…