CBDT shares e-filed ITRs statistics for last 8 years to justify that there is no decline though there is visible negative growth of -0.99%
CBDT has made available comparative Income Tax Return e-filing statistics to strengthen its claim that there is no decline in the number of e-filed ITRs.
Yesterday , the CBDT had issued a Press Release denying the news reported in media that number of e-filed returns during FY 2018-19 has declined.
|
Few illustrative statistics for the month of April 2019 are as under:
Highlights of e-Filing |
|
| No of Registered Users as on 30/04/2019 | 8,47,34,774 |
| Percentage of returns filed using Utility provided by Department | 58.29% |
| Percentage of returns filed outside office hours | 54.80% |
| ITR Wise receipt of e-Return April,2019 | ||||
| S.No. | ITR | FY 2017-18 | FY 2018-19 | FY 2019-20 |
| 1 | ITR-1 | 2,90,67,029 | 3,17,00,240 | 1,58,717 |
| 2 | ITR-2(Till AY 2016-17) | 3,76,948 | 43,752 | 8,469 |
| 3 | ITR-2(From AY 2017-18) | 46,55,177 | 47,77,808 | 13,128 |
| 4 | ITR-2A(For AY 2015-16 & 2016-17) | 3,13,934 | 5,460 | 89 |
| 5 | ITR-3(Till AY 2016-17) | 1,75,896 | 9,584 | 1,957 |
| 6 | ITR-3(From AY 2017-18) | 99,08,934 | 1,25,11,740 | 26,899 |
| 7 | ITR-4S(Till AY 2016-17) | 44,95,327 | 77,283 | 2,684 |
| 8 | ITR-4(Till AY 2016-17) | 29,85,995 | 1,21,011 | 11,610 |
| 9 | ITR-4(From AY 2017-18) | 1,27,61,551 | 1,47,73,246 | 1,58,029 |
| 10 | ITR-5 | 15,12,496 | 15,57,596 | 7,464 |
| 11 | ITR-6 | 9,38,620 | 9,62,573 | 13,051 |
| 12 | ITR-7 | 2,82,997 | 2,68,836 | 2,805 |
| Total | 6,74,74,904 | 6,68,09,129 | 4,04,902 | |
FY 2017-18 => From 01/04/2017 to 31/03/2018 FY 2018-19 => From 01/04/2018 to 31/03/2019 FY 2019-20 => From 01/04/2019 to 30/04/2019U
| Count from 01-Apr-2019 to 30-Apr-2019 | |||
| ITR | AY 2018-19 | AY 2019-20 | Increase(%) |
| ITR-1 Offline | 41,918 | 46,497 | 10.92 |
| ITR-1 Online | 70,735 | 1,02,408 | 44.78 |
| ITR-1 Sub Total | 1,12,653 | 1,48,905 | 32.18 |
| ITR-2 | 0 | 0 | 0.00 |
| ITR-3 | 0 | 0 | 0.00 |
| ITR-4 Offline | 0 | 55,000 | 100.00 |
| ITR-4 Online | 0 | 92,564 | 100.00 |
| ITR 4 Sub Total | 0 | 1,47,564 | 100.00 |
| ITR-5 | 0 | 0 | 0.00 |
| ITR-6 | 0 | 0 | 0.00 |
| ITR-7 | 0 | 0 | 0.00 |
| Total | 1,12,653 | 2,96,469 | 163.17 |
| State wise filing count for current Financial Year | ||
| S.No. | State | Count |
| 1 | ANDAMAN AND NICOBAR ISLANDS (UT) | 93 |
| 2 | ANDHRA PRADESH | 8,876 |
| 3 | ARUNACHAL PRADESH | 136 |
| 4 | ASSAM | 4,896 |
| 5 | BIHAR | 14,371 |
| 6 | CHANDIGARH (UT) | 1,665 |
| 7 | CHHATTISGARH | 5,073 |
| 8 | DADRA & NAGAR HAVELI (UT) | 173 |
| 9 | DAMAN & DIU (UT) | 130 |
| 10 | DELHI (UT) | 17,005 |
| 11 | GOA | 1,052 |
| 12 | GUJARAT | 46,533 |
| 13 | HARYANA | 18,971 |
| 14 | HIMACHAL PRADESH | 3,350 |
| 15 | JAMMU & KASHMIR | 3,255 |
| 16 | JHARKHAND | 5,928 |
| 17 | KARNATAKA | 13,500 |
| 18 | KERALA | 5,894 |
| 19 | LAKSHADWEEP (UT) | 6 |
| 20 | MADHYA PRADESH | 15,193 |
| 21 | MAHARASHTRA | 58,759 |
| 22 | MANIPUR | 281 |
| 23 | MEGHALAYA | 467 |
| 24 | MIZORAM | 20 |
| 25 | NAGALAND | 138 |
| 26 | ORISSA | 5,795 |
| 27 | PONDICHERRY (UT) | 422 |
| 28 | PUNJAB | 38,169 |
| 29 | RAJASTHAN | 23,283 |
| 30 | SIKKIM | 130 |
| 31 | FROM STATES OUTSIDE INDIA | 389 |
| 32 | TAMILNADU | 23,127 |
| 33 | TELANGANA | 11,832 |
| 34 | TRIPURA | 509 |
| 35 | UTTAR PRADESH | 33,442 |
| 36 | UTTARAKHAND | 4,872 |
| 37 | WEST BENGAL | 37,167 |
| Total | 4,04,902 | |
Discontinuance of business of partnership firm will not result in vesting ownership of firm's property with individual partners for capital…
Stipulation of 120 days for release of seized jewellery/gold u/s 132B is directory not mandatory – Delhi High Court In…
FAQs on key accounting implications arising from the New Labour Codes Recently, Government consolidated existing labour laws into four new…
Filing audit report in Form 10CCB within due date is mandatory. The assessee cannot claim deduction u/s 80-IA(7) he ground…
CSR expenditure of companies is allowable under section 80G unless fall under the two exceptions specified. In a recent judgment,…
Jurisdiction of ITAT is determined not by the place of business or residence of assessee but by the location of…