Promotion of 88 Commissioners to the grade of Principal CIT. CBDT has promoted 88 officers and declared their new posting. 5 PCIT also transferred
F. No. A-320 11/3/2017-Ad.VI
Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct Taxes
North Block, New Delhi
The 24th October, 2017 .
ORDER NO. 181 OF 2017
Consequent upon the approval of the Competent Authority the following officers in the grade of Commissioner of Income Tax are, hereby , promoted to the grade of Principal Commissioner of Income Tax (level 15 in the pay matrix Rs.1,82,200- 2,24,100) against the panel year 2016-17 w.e.f . the date of assumption of charge of the post and until further orders :-
| Sl. No. | Name of the Officer |
Civil Code |
| 1. | SHYAMA S. BANSIA | 88046 |
| 2. | K PC RAO | 88048 |
| 3. | DEVINDER SINGH CHAUDHRY @ | 88050 |
| 4 . | RAMESHWAR SINGH | 88051 |
| 5. | SANJAY KUMAR | 88053 |
| 6. | ASHOKKUMARPANDEY | 88054 |
| 7. | JAYANT HI KRISHNAN | 88055 |
| 8. | MRIDULA BAJPAI | 88056 |
| 9. | RAVINDER SAl | 88059 |
| 10. | DEBENDRA NARAYAN KAR | 88060 |
| 11. | KESHAVE SAXENA @ | 88061 |
| 12. | RAJEEV VARSHNEY |
88062 |
| 13. | MANORANJAN PANIGRAHY @ | 88063 |
| 14. | HARESHWAR SHARMA | 88064 |
| 15. | GURIJALA R. REDDY | 88065 |
| 16. | AVDHESH KUMAR MISHRA | 88066 |
| 17. | RAJIV RANJAN SINGH | 88067 |
| 18. | BIJAYANANDA PRUSETH | 88068 |
| 19. | RAJEEV MEHROTRA | 88069 |
| 20. | STEPHEN GEORGE | 88070 |
| 21. | SIMANCHALA DASH | 88071 |
| 22. | ALOKJOHRI | 88072 |
| 23. | NARENDRA KUMAR | 88074 |
| 24. | SEEMA RAJ | 88075 |
| 25. | SHELLY JINDAL | 88076 |
| 26. | B. SENTHIL KUMAR | 88080 |
| 27. | KAUSHAL KR. SRIVASTAVA | 88081 |
| 28. | HEMANT JAWAHAR LAL | 88082 |
| 29. | YOGENDRA KUMAR SINGH | 88084 |
| 30. | GOVIND LAL | 88085 |
| 31. | SIMMI GUPTA | 88086 |
| 32. | K. GANESAN | 88089 |
| 33. | SUBRATA SARKAR | 88090 |
| 34. | FATEH SINGH SIROWA | 88091 |
| 35. | SHUBHENDRA PATRA | 88095 |
| 36. | OM PRAKASH YADAV | 88096 | |
| 37. | DUKHI SHYAM BENUPANI | 88099 | |
| 38. | PARMINDER | 88100 | |
| 39. | RAVI SARANGAL | 88101 | |
| 40. | NIRANJAN KOULI | 88102 | |
| 41. | SUGAR LAL MEENA | 88103 | |
| 42. | JAI RAJ KAJLA | 88105 | |
| 43. | M. KRISHNASAMY | 88106 | |
| 44. | OM PRAKASH MEENA | 88107 | |
| 45. | VEER BIRSA EKKA | 88108 | |
| 46. | BANWARI LAL MEENA | 88109 | |
| 47. | SHANKER LAL MEENA | 881 10 | |
| 48. | RAMESH CHAND | 881 11 | |
| 49. | RAMAVATU BALA NAIK | 881 12 | |
| 50. | HARMEET SINGH | 89002 | |
| 51. | SANJAY MISRA | 89003 | |
| 52. | JAYANT MISRA | 89005 | |
| 53. | ROMITA ARORA | 89007 | |
| 54. | M. JAGDISH BABU | 89008 | |
| 55. | NARESH KR. BALODIA | 89009 | |
| 56. | RAJTANDON | 89010 | |
| 57. | JAHANZEB AKHTER | 89011 | |
| 58. | SUNITI SR IVASTAVA | 89012 | |
| 59. | PRABODH SETH @ | 89013 | |
| 60. | PREETIGARG | 89015 | |
| 61. | R. GOVINDARAJAN | 89016 | |
| 62. | RATNA DASGUPTA | 89017 | |
| 63. | AMAR VEER SINGH | 89020 | |
| 64. | VIVEK MISHRA | 89021 | |
| 65. | DARSHAN SINGH | 87080 | |
| 66. | NITYA NAND THAKUR | 88049 | |
| 67. | G. SRINIVAS RAO | 88052 | |
| 68. | RAJIV SINHA | 88057 | |
| 69. | KRISHNA MOHAN DIXIT | 89006 | |
| 70. | S. RADHAKRISHNA | 89022 | |
| 71. | PANKAJ KUMAR MISHRA | @ | 89023 |
| 72. | PRAWIN KUMAR | 89024 | |
| 73. | AJIT B. KORDE | 89025 | |
| 74. | SANJAY AWASTHI | @ | 89026 |
| 75. | SHISHIR AGARWAL | 89027 | |
| 76. | RAMESH NARAIN PARBAT | 89028 | |
| 77. | YOGENDERCHOUDHRY | 89029 | |
| 78. | NAVEEN CHANDRA | 89030 | |
| 79. | DINESH KR. CHHABLANI | 89031 | |
| 80. | SUCHISMITA PALAI | 89032 | |
| 81. | REKHA SHUKLA | 89033 | |
| 82. | P.N. DEVADASAN | 89034 | |
| 83. | T.M. SHIVAKUMAR | 89035 | |
| 84. | G.R. BHAT | 89036 | |
| 85. | SANJAY BAHADUR | 89037 | |
| 86. | K. VENKAT NARSIMHA | 89038 | |
| 87. | RAHUL KARNA | 89039 | |
| 88. | AMRENDRA KUMAR | 89040 | |
@ on deputation
Invitation For Empanelment Of Practising Chartered Accountants / Chartered Accountant Firms Forest Development Corporation of Maharashtra Limited (FDCM Limited), Nagpur,…
Press Registrar General of India (PGRI) invites application for empanelment of Chartered Accountants. The Press Registrar General of India manages…
CBDT notifies revised Form No. 169 for making application for registration as a valuer under section 514 and authorised income…
Curtailing time to file reply to notice u/s 148A(b) from statutorily available 30 days to 15 days seriously prejudiced assessee’s…
At the stage of registration u/s 12AB, the CIT(E) not empowered to adjudicate applicability of provisio to section 2(15) of…
Flower bed area could not be included in the definition of “built up area” to calculate eligible limit of 1000…