| Size of the issue, including intended retention of oversubscription | Amount / Rate of fee | Amount / Rate of fees for filing within one year after expiry of SEBI Observation letter |
| Less than or equal to ten crore rupees | A flat charge of fifty thousand rupees (50,000/-) | A flat charge of twenty five thousand rupees (25,000/-). |
| More than ten crore rupees, but less than or equal to five thousand crore rupees | 0.05 per cent. of the issue size | 0.025 per cent of the issue size |
| More than five thousand crore rupees | Two crore fifty lakh rupees (2,50,00,000/-) plus 0.0125 per cent. of the portion of the issue size in excess of five thousand crore rupees(5000,00,00,000/-). | One crore twenty five lakh rupees (1,25,00,000/-) plus 0.00625 per cent. of the portion of the issue size in excess of five thousand crore rupees (5000,00,00,000/-) |
| Size of the issue, including intended retention of oversubscription | Amount / Rate of fees | Amount / Rate of fees for filing within one year after expiry of SEBI Observation letter |
| Less than or equal to ten crore rupees | A flat charge of twenty five thousand rupees (25,000/-) | A flat charge of twelve thousand five hundred rupees (12,500/-) |
| More than ten crore rupees | 0.025 per cent. of the issue size | 0.0125 per cent of the issue size |
| #to be read as twenty-five crores with effect from April 21, 2020 | ||
5. In the Securities And Exchange Board of India (Buy-Back of Securities) Regulations, 2018 –
I. In schedule V, after the existing table, the following table shall be inserted for the period from June 01, 2020 to December 31, 2020, namely,
| Offer Size | Fee (Rupees) |
| Less than or equal to rupees ten crore | 2,50,000/- |
| More than rupees ten crore but less than or equal to rupees one thousand crore | 0.25 per cent of the offer size |
| More than rupees one thousand crore | 2,50,00,000/-plus 0.0625 per cent of the portion of offer size in excess of rupees one thousand crore |
AJAY TYAGI,Chairman
[ADVT.-III/4/Exty./23/2020-21]
Once assessee discharges primary onus of providing basic documents in support of the identity, genuineness and the creditworthiness it shifts…
CBDT has notified Cost Inflation Index for Financial Year / Tax Year 2026-27 CBDT has notified "384" as Cost Inflation…
Power of CIT(A) under section 251(1)(a) to remand case could be exercised only when the assessment is passed u/s 144…
ICAI (Global Networking) Guidelines, 2025 kept in abeyance In February 2026, ICAI had issued ICAI (Global Networking) Guidelines 2025 to…
Bank of India-Online Concurrent Audit Empanelment FY 2026-27. Last Date to apply is 15.07.2026 Notice for CA firms applying for…
AO was not competent in valuing the share premium amount as he is not an expert to do the…