F.No. A-22011/2/2016-Ad-VI
Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct Taxes
North Block, New Delhi-110 001
Date: 10.08.2016
Order No.143 of 2016
The following postings I transfers in the grade of Commissioner of Income Tax (Local Change) are , hereby , ordered with immediate effect and until further orders:-
| S.No | CIVIL CODE | Name (Smt./Sh) | PRESENT POST | STATION | NEW POST | STATION |
| 1 | 90012 | DR. SHIKHA DARBARI | CIT(A)-1 | Agra | CIT(DR) (ITAT) | Agra |
| 2 | 92024 | RAJARSHI DWIVEDI | CIT(DR) (ITAT) | Agra | CIT(A)-1 | Agra |
| 3 | 82016 | PRABHSHARN SINGH CHHINA | UOP-CIT(DR) { ITAT)-1 | Bengaluru | CIT(A)-1 | Bengaluru |
| 4 | 88019 | SANJAI KUMAR
VERMA |
CIT(TDS) | Bengalur u | CIT (Int. Tax.) | Bengaluru |
| 5 | 90024 | CHAN DANA RAMA CHANDRAN |
CIT (Int. Tax.) | Bengaluru | CIT(Judicial) | Bengaluru |
| 6 | 93057 | MANOJ MISHRA | CIT(DR) (ITAT)-1 | Chandigarh | CIT (Audit) | Chandigarh |
| 7 | 91062 | RUBY GEORGE | DIT(Inv.) {ITSC) | Chennai | CIT(A)-17 | Chennai |
| 8 | 90085 | JOE SEBASTIAN | CIT(A)-17 | Chennai | DIT(Inv.) (ITSC) | Chennai |
| 9 | 87068 | BHANUMATHI MELATTUR VISWANAT HAN |
CIT(OSD) | Delhi | CIT(OSD) with
Member {lnv), CBDT |
Delhi |
| 10 | 89035 | T M SHIVAKUMAR | ADG (Infrastructure )-2 | Delhi | CIT(DR) (ITAT)-4 | Delhi |
| 11 | 90041 | SULEKHA VERMA | CIT(DR) {ITAT)-4 | Delhi | CIT(A)-20 | Delhi |
| 12 | 89056 | B.K. SINGH | CIT(A)-11 | Delhi | ADG(HRD)-3 ,CBDT | Delhi |
| 13 | 91105 | ANURAG PRASAD | ADG {HRD)-3, CBDT | Delhi | CIT(A)-6 | Delhi |
| 14 | 90035 | KAVITA PANDEY | CIT(TP)-3 | Delhi | CIT(DR)(AAR) | Delhi |
| 15 | 92003 | VATSALA JHA YADAV |
ADG (TPS)-1 | Delhi | CIT(TP)-3 | Delhi |
| 16 | 90096 | KAMLESH CHANDRA VARSHNEY | CIT (APA)-1 | Delhi | CIT (Int. Tax .)-2 | Delhi |
| 17 | 91044 | DR. DEEPAK SEHGAL |
CIT(A)-40 | Delhi | ADG (Risk Assessment-2 | Delhi |
| 18 | 94046 | MUNISH KUMAR GUPTA | ADG(Risk Assessment-2) | Delhi | CIT(A)-11 | Delhi |
| 19 | 92058 | SUNIL CHANDER SHARMA | CIT(DR) ( ITAT)-2 | Delhi | CIT(CPC-TDS) | Delhi |
| 20 | 93063 | SATPAL GULATI | CIT (CPC-TDS ) | Delhi | CIT(A)-42 | Delhi |
| 21 | 94037 | ANURAG GOYAL | UOP CIT(DR) (ITAT)-7 | Delhi | CIT(OSD) ,NJRS | Delhi |
| 22 | 89092 | JAG DEEP KUMAR GOEL | CIT(A)-2 | Gurgaon | CIT(A)-1 | Gurgaon |
| 23 | 90121 | LAL CHAND | CIT(A)-2 | Indore | CIT(DR)(ITAT) | Indore |
| 24 | 91047 | ABHAY KUMAR SINGH |
CIT(A)-2 | Kochi | CIT(A udit) | Kochi |
| 25 | 90008 | L K AGGARWAL | CIT (Exemptions) | Kolkata | CIT(A)-23 | Kolkata |
| 26 | 88034 | ANAND KUMAR | CIT(A)-21 | Kolkata | CIT (Exemptions ) | Kolkata |
| 27 | 89065 | RAKESH GOYAL | CIT(TDS) | Kolkata | CIT(IT & TP) | Kolkata |
| 28 | 90061 | MITHILESH KUMAR JHA |
Secretary, ITSC | Kolkata | CIT(TDS ) | Kolkata |
| 29 | 90031 | CAPT. P K BAJAJ | CIT (Exemptions) | Lucknow | CIT(DR) (ITAT)-2 | Lucknow |
| 30 | 89003 | SANJAY MISRA | UOP-CIT(DR) (ITAT)-2 | Lucknow | CIT (Exemptions) | Lucknow |
| 31 | 91117 | R MANJUNATHA –SWAMY | CIT(DR) (ITAT)-4 | Mumbai | CIT(A)-18 | Mumbai |
| 32 | 88068 | BIJAYANANDA PRUSETH | CIT(A)-6 | Mumbai | CIT(DR) (ITAT)-4 | Mumbai |
| 33 | 87099 | R. P. MEENA | Secretary, ITSC | Mumbai | CIT(DR) (ITAT)-8 | Mumbai |
| 34 | 89113 | LAKSHMI VARA PRASAD GUDE |
CIT(DR) (ITAT)-8 | Mumbai | Secretary, ITSC | Mumbai |
| 35 | 89024 | PRAWIN KUMAR | CIT(A)-24 | Mumbai | CIT(DRP-1), Mumbai-3 | Mumbai |
| 36 | 89096 | MALATHIR SRIDHARAN | CIT(TP)-1 | Mumbai | CIT(DR) (ITAT) (TP)-12 | Mumbai |
| 37 | 90002 | NARENDER
KUMAR CHAN D |
CIT(DR) (ITA T) (TP)-12 | Mumbai | CIT(TP)-1 | Mumbai |
| 38 | 90076 | ANUPAMA D. SHUKLA |
CIT(A)-47 | Mumbai | CIT(DR) (ITSC)-2 | Mumbai |
| 39 | 90079 | ASHOK KUMAR JHA |
CIT(A)-17 | Mumbai | CIT(A)-59 | Mumbai |
| 40 | 90018 | KUMAR SANJAY | CIT(DRP-2),Mumbai-2 | Mumbai | CIT(A)-60 | Mumbai |
| 41 | 90009 | RUPINDER BRAR | CIT(A)-57 | Mumbai | CIT(DRP-2), Mumbai-2 | Mumbai |
| 42 | 88109 | BANWARI LAL MEENA | CIT(A)-1 | Nagpur | C IT(A)-2 | Nagpur |
| 43 | 89007 | ROMITA ARORA | CIT(Audit & ITAT) | Nagpur | CIT(A)-1 | Nagpur |
| 44 | 93070 | RAJEEV KUMAR | CIT(A)-4 | Pune | CIT(DR) (ITAT}-1 | Pune |
| 45 | 88017 | SANJAY KUMAR RASTOGI | CIT(DR) (ITAT)-1 | Pune | CIT (Admin & TPS) | Pune |
| 46 | 88099 | D S BENUPANI | CIT (Admin. & TPS) | Pune | CIT(A}-4 | Pune |
| 47 | 89008 | M JAGDISH BABU | UOP-CIT(DR) ( ITAT)-1 | Hyderabad | CIT (AUDIT) | Hyderabad |
| 48 | 93073 | P.CHANDRASEKHAR | UOP-CIT(TDS) | Hyderabad | CIT(DR) (ITA T)-1 | Hyderabad |
| 49 | 88041 | VENKAT T REDDY | CIT(A)-12 | Hyder abad | CIT(TDS) | Hyder abad |
| 50 | 93039 | MEENAKSHI SINGH | UOP CIT(A) 21 | Delhi | ADG(TPS) -1 | Delhi |
| Smt. Esther Lal Ruatkimi (91127), DIT ( lnv.) (ITSC),Kolkata to hold additional charge of Secretary, ITSC, Kolkata till further orders. | ||||||
2. The compliance report regarding relieving/ joining of above officers shall be forwarded by the Pr. CCIT concerned to the Board and the Database Cell at www .irsofficersonline.gov.in by 19th August , 2016 .
3. Hindi version of this order will follow .
(Brij Mohan)
Under Secretary to the Government of India
*******
It can never be the object of assessment proceedings to find an empirically, absolutely correct solution on every fact issue…
Penalty u/s 270A deleted as assesse filed revised computation during scrutiny correcting the mistake which was noticed only after the…
Penalty u/s 271B for unfilled column 40 in Form 3CD related to details regarding turnover, gross profit etc. for previous…
Merely rectifying computation without amending assessment order without notice to assessee does not nullify the entire assessment - ITAT In…
Once assessee discharges primary onus of providing basic documents in support of the identity, genuineness and the creditworthiness it shifts…
CBDT has notified Cost Inflation Index for Financial Year / Tax Year 2026-27 CBDT has notified "384" as Cost Inflation…