1. PAN Allotment- Taxpayer Status
| Taxpayer Status |
PAN Allotted During FY 2013-14 |
Percentage |
| ASSOCIATION OF PERSONS | 70,970 | 0.25% |
| BODY OF INDIVIDUALS | 4,306 | 0.02% |
| COMPANY | 1,01,973 | 0.36% |
| FIRM | 2,43,789 | 0.86% |
| GOVERNMENT | 876 | 0.00% |
| HUF | 70,196 | 0.25% |
| ARTIFICIAL JURIDICAL PERSON | 1,444 | 0.01% |
| LOCAL AUTHORITY | 4,333 | 0.02% |
| INDIVIDUAL | 2,76,45,257 | 98.07% |
| TRUST | 46,308 | 0.16% |
| TOTAL | 2,81,89,452 | 100.00% |
Notes:
2. PAN Allotment – Gender and Age of Individual
|
Gender |
Age bracket |
PAN Allotted During FY 2013-14 | Percentage |
| Male | =<18 years | 9,20,833 | 3.33% |
| Male | >18 and <= 20 years | 22,80,875 | 8.25% |
| Male | >20 and <= 30 years | 70,41,241 | 25.47% |
| Male | >30 and <= 40 years | 35,74,978 | 12.93% |
| Male | >40 and <= 50 years | 23,41,942 | 8.47% |
| Male | >50 and <= 60 years | 12,62,814 | 4.57% |
| Male | >60 and <= 70 years | 6,04,535 | 2.19% |
| Male | >70 and <= 80 years | 2,41,194 | 0.87% |
| Male | >=80years | 44,956 | 0.16% |
| Total Male | 183,13,368 | 66.24% | |
| Female | =<18 years | 3,15,776 | 1.14% |
| Female | >18 and <= 20 years | 6,89,841 | 2.50% |
| Female | >20 and <= 30 years | 31,57,359 | 11.42% |
| Female | >30 and <= 40 years | 21,73,555 | 7.86% |
| Female | >40 and <= 50 years | 14,93,898 | 5.40% |
| Female | >50 and <= 60 years | 8,68,792 | 3.14% |
| Female | >60 and <= 70 years | 4,54,884 | 1.65% |
| Female | >70 and <= 80 years | 1,43,797 | 0.52% |
| Female | >=80years | 33,987 | 0.12% |
| Total Female | 93,31,889 | 33.76% | |
| Total | 2,76,45,257 | 100.00% |
Notes:
Empanelment of General Observers for ICSI Examinations June 2026 ICSI has invited interested members to enroll as General Observers for…
Income Tax Department Pune is engaging Young Professionals CA for assistance in ITAT representation With a view to augment departmental…
IDBI invites application for empanelment of Chartered Accountant firms as Concurrent Auditor for FY 2026-27 IDBI Bank has invited online…
Audit reports must be disclosed if considered relevant by banks in classifying the account of a customer as fraud –…
ICAI sets up a branch of CIRC at Korba city (Chhattisgarh) w.e.f. 6th February, 2026 Council of the Institute of…
Chartered Accountants Final Examination to be held twice a year from May 2026 Examination onwards ICAI vide Notification dated 15.04.2024…