Caution List of Service Providers (Outsourcing Entities)
Insurance Regulatory and Development Authority of India
Public Notice
Date:24-05-2016
Ref:IRDAI/LIFE/PNTC/MISC/103/05/2016
In pursuance to the Final Order No. IRDA/LIFE/ORD/MISC/267/12/2014 dated 1st December, 2014 in the matter of Future Generali India Life Insurance Co. Ltd., while conducting an audit by an independent Chartered Accountant firm (Verma Mehta & Associates, Mumbai) into the outsourcing arrangements and the structure/shareholding pattern/composition and existence of all the outsourced entities, it was reported that the following 24 entities were not traceable for physical visit and investigation/audit.
| Sl. No. | Description | Name/ Address 1 | Name/ Address 2 | Name/ Address 3 | Town/ City | State | Postal Code |
| 1 | Aadhar Enterprises | A-2Nd, 33, | Rail Vihar Colony, | Aashiyana, | Lucknow | Uttar Pradesh | 226013 |
| 2 | Apex Financial Services | Garha Road, | Behiend Hotel Kings, | Jalandhar | Punjab | 144001 | |
| 3 | A-One Financial Services | Bhawani Nagar, | Talab Tillo, | Jammu | Jammu & Kashmir | 180001 | |
| 4 | Archers Marketing & Brand Solutions | Mm-257, | Sector-D, | Aliganj, | Lucknow | Uttar Pradesh | 226024 |
| 5 | Apex Management Solutions | Renu Prestige, | Near Walawalkar Hospiral,Main Road, | Shivaji Udyamnagar, | Kolhapur | Maharashtra | 416008 |
| 6 | EQIFACS | 2,5Th Street, | Guru Swamy Nagar, | Anakaputhur, | Chennai | Tamil Nadu | 600070 |
| 7 | Guru Bio-tech | Dahisar Apartment, | C.S.Road, | Dahisar (E) | Mumbai | Maharashtra | 400068 |
| 8 | Harvic Management Services India Ltd. | A/29, Nandham Industrial Estat | Marol Maroshi Road, | Andheri (E) | Mumbai | Maharashtra | 400059 |
| 9 | I One Solutions | Flat No.101, | Siri Towers Kalyan Nagar, | Hyderabad | Andhra Pradesh | 500018 | |
| 10 | Jangla Impex Private Limited | A-29,Nand-Dham Industrial Estate, | Marol Maroshi Road, | Andheri (E) | Mumbai | Maharashtra | 400059 |
| 11 | Kunal Air Cool | H-43, Sidharath Nagar Zopadpati Sangh, | R.B.Kadam Marg, | Bhatwadi,Ghatkopar (W) | Mumbai | Maharashtra | 400084 |
| 12 | MSK Marketing Resource | H-91 ‘A’ C-Block, | Tnhb, | Alagapuram Housing Unit, | Salem | Tamil Nadu | 636007 |
| 13 | Phoenix Consultancy | B-4 Brameshwar Residency, | Near Ubha Maruti Chowk, | Shivaji Peth,Plot No.1764/3/4, | Kolhapur | Maharashtra | 416012 |
| 14 | Prarabdh Solutions Pvt Ltd | 1106,Building No.5, | Sapphire Height,Lokhandala Com, | Kandivali (E), | Mumbai | Maharashtra | 400101 |
| 15 | Reach Enterprises India Pvt Ltd | Ho 3-6-365 Flat No 307, | 5Th Floor Liberty Plaza | Himayath Nagar Hyderabad | Hyderabad | Andhra Pradesh | 500029 |
| 16 | Real & Royal Multi Services | 66/40/10,, Nil | Kalibari Road,, Purbachal, | Nabanagar, North 24 Parganas | Kolkata | West Bengal | 743136 |
| 17 | Saturn Insurance Solutions Pvt Ltd | A-34 | Upkar Apmnts | Mayur Vihar-1 | Delhi | Delhi | 110091 |
| 18 | Shankar Singh | Baluram Ki Gali | Jaipur Road | Sikar | Rajesthan | Rajesthan | 332001 |
| 19 | Sandhya Entertainment | Vill-Nonaganj,P.O-Bhaganghat, | Nadia Operation Off.94, | Baruipara Lane, | Kolkata | West Bengal | 700035 |
| 20 | Star Manpower Services | 3D Floor,Rose Cottage, | 14Th Cross,Aroyakaniyam, | 2Nd Main Road,Annasandra Palya | Bangalore | Karnataka | 560017 |
| 21 | Sina Pharma Pvt Ltd | Krutya Kuyir,A7/315, | Aya Nagar Extension, | Phase-V,Aya Nagar, | New Delhi | Delhi | 110047 |
| 22 | Tripace Marketing Services Pvt Ltd | B-210, North-Ex Mall, | Sector -9, | Rohini | New Delhi | Delhi | 110085 |
| 23 | Vishwasuja | Mahindra & Mahindra Showroom, | S R Nagar, | Hyderabad | Andhra Pradesh | 500038 | |
| 24 | Y Se-Commerce Pvt.Ltd. | Add-306 | Bussa Udyog Bhavan | T.J. Road Sewri (W) | Mumbai | Maharashtra | 400015 |
It can never be the object of assessment proceedings to find an empirically, absolutely correct solution on every fact issue…
Penalty u/s 270A deleted as assesse filed revised computation during scrutiny correcting the mistake which was noticed only after the…
Penalty u/s 271B for unfilled column 40 in Form 3CD related to details regarding turnover, gross profit etc. for previous…
Merely rectifying computation without amending assessment order without notice to assessee does not nullify the entire assessment - ITAT In…
Once assessee discharges primary onus of providing basic documents in support of the identity, genuineness and the creditworthiness it shifts…
CBDT has notified Cost Inflation Index for Financial Year / Tax Year 2026-27 CBDT has notified "384" as Cost Inflation…