Securities & Exchange Board of India
PR No. 109/2016
Caution to the Investors
| Order passed in respect of Deemed public issues as on May 31, 2016 | |||
| Sr. No. | Name of the Entity | Registered office of the Entity | Date of Order |
| 1 | Kunnamkulam Paper Mills Ltd | Kerala | 10.04.2003 |
| 2 | Sahara India Real Estate Corporation Ltd | Uttar Pradesh | 23.06.2011 |
| 3 | Sahara Housing Investment Corporation Ltd | Maharshtra | 23.06.2011 |
| 4 | SGI Research & Analysis Ltd. | Delhi | 11.01.2013 |
| 5 | Prayag Infotech Hi-rise Limited | West Bengal | 30.09.2013 18.02.2014 |
| 6 | Vibgyor Allied Infrastructure Ltd | West Bengal | 20.2.2014 |
| 7 | Kolkata Weir Industries Limited | West Bengal | 30.04.2014 |
| 8 | Ramel Industries Ltd | West Bengal | 15.05.2014 |
| 9 | Idol India Infrastructures Limited | Madhya Pradesh | 19.05.2014 |
| 10 | Seashore Securities Ltd | Odisha | 23.07.2014 |
| 11 | I core Eservices Ltd | West Bengal | 25.07.2014 |
| 12 | Regenix Drugs Limited | Tamil Nadu | 10.11.2014 |
| 13 | Real Tulip India Limited | Madhya Pradesh | 11.11.2014 |
| 14 | Angel Rural Deveopment Limited | Madhya Pradesh | 21.11.2014 |
| 15 | NVD Solar Limited | West Bengal | 27.11.2014 |
| 16 | Midas Touch Assets & Securities Limited | Odisha | 09.12.2014 |
| 17 | Option One Industries Ltd | Madhya Pradesh | 16.12.2014 |
| 18 | Golden Life Agro India Limited | West Bengal | 07.01.2015 |
| 19 | Micro Finance Ltd | Odisha | 14.01.2015 |
| 20 | MPA Agro – Animals Projects Ltd | West Bengal | 21.01.2015 |
| 21 | Basil International Limited | Delhi | 06.02.2015 |
| 22 | Greater Kolkata Infrastructure Limited | West Bengal | 06.02.2015 |
| 23 | Sukhchain Hire Purchase Limited | Madhya Pradesh | 11.02.2015 |
| 24 | Adamant Infrastructure Ltd | Madhya Pradesh | 11.02.2015 |
| 25 | Rightmax Technotrade International Limited | Karnataka | 20.02.2015 |
| 26 | Nirmal Infrahome Corporation Ltd | Madhya Pradesh | 20.02.2015 |
| 27 | Target People Social Security Scheme Micro Finance Ltd | Tamil Nadu | 04.03.2015 |
| 28 | Fishermen Development Micro Finance Ltd. | Tamil Nadu | 04.03.2015 |
| 29 | ERIL Mutual Benefit India Limited | Jharkhand | 04.03.2015 |
| 30 | Promotech Infratech Limited | West Bengal | 05.03.2015 |
| 31 | Mega Mould India Limited | West Bengal | 05.03.2015 |
| 32 | Asoka Life Science Limited | West Bengal | 11.03.2015 |
| 33 | Real Sunshine Corp Limited | Madhya Pradesh | 13.03.2015 |
| 34 | Sunshine Hi-Tech Infracon Ltd. | Gujarat | 17.03.2015 |
| 35 | GSHP Realtech Limited | West Bengal | 18.03.2015 |
| 36 | SCL Steel Corporation Lilmited | Madhya Pradesh | 19.03.2015 |
| 37 | URO Hygeinic Goods Limted | West Bengal | 19.03.2015 |
| 38 | URO Infotech Limited | West Bengal | 19.03.2015 |
| 39 | URO Life care Limited | West Bengal | 19.03.2015 |
| 40 | URO Walkers Limited | West Bengal | 19.03.2015 |
| 41 | URO Infra Realty India imited | West Bengal | 19.03.2015 |
| 42 | KKDIL Nidhi Ltd. | Odisha | 20.03.2015 |
| 43 | Shivalik Cotex Ltd | Delhi | 27.03.2015 |
| 44 | Green India Infra Projects | Odisha | 27.03.2015 |
| 45 | Rhine & Raavi Credits and Holdings Limited | Delhi | 27.03.2015 |
| 46 | Equinox Infratech Limited | Madhya Pradesh | 30.03.2015 |
| 47 | Morningstar Ventures Limited | West Bengal | 30.03.2015 |
| 48 | Fantasy Infraventure & Agrimart Limited | Uttar Pradesh | 30.03.2015 |
| 49 | Mangalam Agro Products Limited | West Bengal | 06.04.2015 |
| 50 | Mount Vision Industries India Ltd | Madhya Pradesh | 22.04.2015 |
| 51 | Nixcil Pharmaceuticals Specialities Limited | Uttar Pradesh | 24.04.2015 |
| 52 | Sunplant Forgings Limited | West Bengal | 29.04.2015 |
| 53 | Great Overseas Commodeal Limited | West Bengal | 06.05.2015 |
| 54 | Suraksha Industries India Limited | Bihar | 07.05.2015 |
| 55 | Nava Diganta Capital Services Limited | Odisha | 07.05.2015 |
| 56 | Waris Healthcare Limited | West Bengal | 07.05.2015 |
| 57 | MRS Agrotech India Limited | Madhya Pradesh | 08.05.2015 |
| 58 | RBX Land Developers India Limited | Madhya Pradesh | 12.05.2015 |
| 59 | Gulshan Nirman India Limited | Chhattisgarh | 12.05.2015 |
| 60 | Wasankar Wealth Management Limited | Maharashtra | 18.05.2015 |
| 61 | Verinder Finance Ltd | Jammu & Kashmir | 20.05.2015 |
| 62 | Dolphin Universal Rural Development Limited | Madhya Pradesh | 27.05.2015 |
| 63 | Cemendia Infrastructures Limited | Madhya Pradesh | 29.05.2015 |
| 64 | Amazan Capital Limited | West Bengal | 29.05.2015 25.05.2015 |
| 65 | Sun-Plant Business Limited | West Bengal | 03.06.2015 |
| 66 | Neesa Technologies Limited | Gujarat | 03.06.2015 |
| 67 | ASSR Agro India Limited | West Bengal | 04.06.2015 |
| 68 | STPL Infrastructures Limited | Madhya Pradesh | 05.06.2015 |
| 69 | AVM Real Estate & Allied Limited | Chhattisgarh | 05.06.2015 |
| 70 | Polaris Realtors IndiaLimited | Madhya Pradesh | 15.06.2015 |
| 71 | Bhabiswajyoti Infrastructure India Limited | Madhya Pradesh | 17.06.2015 |
| 72 | Gitanjali Udyog Limited | West Bengal | 17.06.2015 |
| 73 | Cell Realcon Corporation Limited | Madhya Pradesh | 17.06.2015 |
| 74 | Eris Energy Limited | Madhya Pradesh | 18.06.2015 |
| 75 | Greenbang Agro Limited | West Bengal | 18.06.2015 |
| 76 | Goldmine Agro Limited | West Bengal | 19.06.2015 |
| 77 | Goldmine Industries Limited | Madhya Pradesh | 22.06.2015 |
| 78 | Omisha Agri Industries (India) Limited | Madhya Pradesh | 22.06.2015 |
| 79 | Waris Finance and Investment Limited | West Bengal | 23.06.2015 |
| 80 | Jugantor Realty Limited | West Bengal | 23.06.2015 |
| 81 | Matribhumi Projects (I) Limited | West Bengal | 23.06.2015 |
| 82 | Annex Infrastructure India Limited | West Bengal | 24.06.2015 |
| 83 | Active Rural Development India Limited | Madhya Pradesh | 25.06.2015 |
| 84 | United Medicine and Surgical Industries Limited | West Bengal | 25.06.2015 |
| 85 | Angel Allied India Limited | Punjab | 29.06.2015 |
| 86 | Life Care Infrastructures India Limited | Madhya Pradesh | 29.06.2015 |
| 87 | Vishwamitra International Infra Ltd | Madhya Pradesh | 30.06.2015 |
| 88 | Shah Group Builders Ltd | Maharashtra | 01.07.2015 |
| 89 | Megasys Healthcare Limited | Madhya Pradesh | 02.07.2015 |
| 90 | Aspen Nirman India Limited | Madhya Pradesh | 15.07.2015 |
| 91 | Madurai Rural Development Transformation India Limited | Tamil Nadu | 17.07.2015 |
| 92 | Madurai Rural Development Benefit Fund (India) Limited | Tamil Nadu | 17.07.2015 |
| 93 | Siyaram Development and Construction Limited | Karnataka | 17.07.2015 |
| 94 | Swasata Steel Industries Limited | West Bengal | 17.07.2015 |
| 95 | Swasata Cement Limited | West Bengal | 21.07.2015 |
| 96 | Togo Retail Marketing Limited | Delhi | 22.07.2015 |
| 97 | Pinnacle Ventures India Limited | West Bengal | 24.07.2015 |
| 98 | Weird Infrastructure Corporation Limited | Uttar Pradesh | 24.07.2015 |
| 99 | Pailan Park Development Authority Limited | West Bengal | 27.07.2015 |
| 100 | Pailan Agro India Limited | Jammu& Kashmir | 27.07.2015 |
| 101 | DGR Farms & Leisures Ltd | Madhya Pradesh | 30.07.2015 |
| 102 | Kerala Housing Finance Limited | Kerala | 31.07.2015 20.11.2015 |
| 103 | Rising Agrotech Limited | West Bengal | 03.08.2015 16.03.2016 |
| 104 | Alchemist Capital Limited (formerly known as Toubro Holdings Limited) | Chandigarh | 03.08.2015 |
| 105 | Kolkata Aryan Food Industries Limited | West Bengal | 03.08.2015 |
| 106 | PAFL Industries Limited | West Bengal | 05.08.2015 |
| 107 | Eminence Infra Projects Limited | West Bengal | 06.08.2015 |
| 108 | Rahul Inn Hospitality Limited | Bihar | 06.08.2015 |
| 109 | Skymarg Agro Industries India Limited | West Bengal | 07.08.2015 |
| 110 | Astha India Infra-tech Limited | West Bengal | 11.08.2015 |
| 111 | Aryan Agro Projects India Limited | West Bengal | 12.08.2015 |
| 112 | Magnox Infraprojects Limited | West Bengal | 13.08.2015 |
| 113 | Alchemist Holdings Ltd | Delhi | 14.08.2015 |
| 114 | Torsa Agro projects Ltd | West Bengal | 14.08.2015 |
| 115 | Aspen Projects India Limited | West Bengal | 14.08.2015 |
| 116 | Aditya Global Industries Limited | West Bengal | 19.08.2015 |
| 117 | Waris Agrotech (India) Limited | West Bengal | 24.08.2015 |
| 118 | Purusattam Infotech Industries Limited | West Bengal | 25.08.2015 |
| 119 | Sunshine Infrabuild Corporation Ltd | Delhi | 04.09.2015 |
| 120 | Life Care Infra Tech Limited | Uttar Pradesh | 14.09.2015 |
| 121 | Federal Agro Commercial Limited | Odisha | 29.09.2015 |
| 122 | BNP Real Estate and Allied Ltd | Madhya Pradesh | 29.09.2015 |
| 123 | Adorable Agrotech Ltd. | West Bengal | 01.10.2015 |
| 124 | Rahul Hi Rise Limited | West Bengal | 01.10.2015 |
| 125 | Sunheaven Agro India Limited | West Bengal | 08.10.2015 |
| 126 | Vaastav ALR International Limited | West Bengal | 09.10.2015 |
| 127 | Bharat Krishi Samridhi Industries Limited | West Bengal | 09.10.2015 |
| 128 | Shine India Infra Project Limited | West Bengal | 09.10.2015 |
| 129 | Idol India Projects Limited | West Bengal | 09.10.2015 |
| 130 | Greenworld Agro Industries Limited [earlier known as Bangadisha Projects Limited) | West Bengal | 12.10.2015 |
| 131 | Suraksha Agrotech Industries Limited | West Bengal | 12.10.2015 |
| 132 | Just Reliable Projects India Ltd | West Bengal | 13.10.2015 |
| 133 | Abyss Assam Real Estate Limited | Assam | 13.10.2015 |
| 134 | Orchid Cultivation Projects India Limited | West Bengal | 15.10.2015 |
| 135 | Yash Dream Real Estate Ltd. | Chhatisgarh | 15.10.2015 |
| 136 | Newland Agro Industries Limited | West Bengal | 19.10.2015 |
| 137 | Infinity Realcon Limited | West Bengal | 19.10.2015 |
| 138 | Megasys Medi Life Ltd | West Bengal | 19.10.2015 |
| 139 | Weird Industries Limited | West Bengal | 21.10.2015 |
| 140 | Falkon Industries India Limited | West Bengal | 21.10.2015 |
| 141 | En Aromatic & Petro Chemicals Limited ( earlier known as Vamshi Chemicals Limited) | Delhi | 04.11.2015 |
| 142 | AapnaPariwar Agro Farming Developers India Limited | West Bengal | 09.11.2015 |
| 143 | Vasundhara Realcon Limited | West Bengal | 10.11.2015 |
| 144 | United Cosmetics Manufacturing (I) Limited | West Bengal | 20.11.2015 |
| 145 | Suncity Infracon Corporation (India) Limited | Assam | 20.11.2015 |
| 146 | Helios Corporation Ltd | Bihar | 20.11.2015 |
| 147 | Helios Chemicals Limited | Bihar | 20.11.2015 |
| 148 | Digstar Projects Limited | West Bengal | 01.12.2015 |
| 149 | Suraksha Family Services Limited | West Bengal | 01.12.2015 |
| 150 | IMAX Projects India Limited | West Bengal | 01.12.2015 |
| 151 | GreenTouch Projects Limited | West Bengal | 01.12.2015 |
| 152 | Ramel Pharma Limited | West Bengal | 02.12.2015 |
| 153 | Arcava Enterprises Limited | West Bengal | 02.12.2015 |
| 154 | Swabhumi Real Estate India Limited | West Bengal | 02.12.2015 |
| 155 | G R Agro Project Limited | West Bengal | 03.12.2015 |
| 156 | Regal Hitech Agro Projects (India) Limited | West Bengal | 03.12.2015 |
| 157 | Life Care Real Developers Limited | Delhi | 09.12.2015 |
| 158 | Adarsh Wealth Ventures Limited | Odisha | 10.12.2015 |
| 159 | AM Fund Managers Limited | Odisha | 10.12.2015 |
| 160 | Real Vision International Limited | Odisha | 10.12.2015 |
| 161 | Vista Management Services Limited | Odisha | 11.12.2015 |
| 162 | Hum Projects Limited | West Bengal | 11.12.2015 |
| 163 | Moonlight Associates Limited | Assam | 15.12.2015 |
| 164 | Sarada Pleasure and Adventure Limited | Bihar | 28.12.2015 |
| 165 | Multi Purpose Bios India Limited | West Bengal | 29.12.2015 |
| 166 | Prayas Projects India Limited | West Bengal | 29.12.2015 |
| 167 | Hahnemann Herbal Limited | Odisha | 30.12.2015 |
| 168 | Sunplant Constructions Limited | West Bengal | 31.12.2015 |
| 169 | Krutibibha Corporation Limited | Odisha | 31.12.2015 |
| 170 | Astha Green Energy Ventures India Ltd. | Telangana | 01.01.2016 |
| 171 | R B Horticulture & Animal Project Limited | West Bengal | 08.01.2016 |
| 172 | Express Cultivation Limited | West Bengal | 08.01.2016 |
| 173 | Milan and Milan International Limited | Odisha | 12.01.2016 |
| 174 | RTC Properties India Limited | West Bengal | 14.01.2016 |
| 175 | SEBA Real Estate Limited | Assam | 15.01.2016 |
| 176 | Mondal Constructions Company Limited | West Bengal | 15.01.2016 |
| 177 | Maxbe Green Provision Limited | West Bengal | 15.01.2016 |
| 178 | Bharatiya Real Estate Development Ltd | West Bengal | 21.01.2016 |
| 179 | Vaibhav Pariwar India Projects Limited | West Bengal | 22.01.2016 |
| 180 | Amazan Agro Products Limited | West Bengal | 22.01.2016 |
| 181 | MBK Business Development (India) Limited | West Bengal | 04.02.2016 |
| 182 | Ramel Real Estate Infrastructure Ltd | West Bengal | 08.02.2016 |
| 183 | Q&B Retail Ltd | Delhi | 10.02.2016 |
| 184 | Ambitious Diversified Projects Management Limited | West Bengal | 15.02.2016 |
| 185 | Tresty Securities Ltd | Odisha | 16.02.2016 |
| 186 | Suvidha Land Developers India Limited | Madhya Pradesh | 16.02.2016 |
| 187 | SunTechno International Limited | West Bengal | 17.02.2016 |
| 188 | Jivan Sathi Dream Projects Limited | West Bengal | 17.02.2016 |
| 189 | Dreamland Industries Ltd | West Bengal | 17.02.2016 |
| 190 | Prism Infracon Limited | West Bengal | 18.02.2016 |
| 191 | Win Realcon Limited | West Bengal | 18.02.2016 |
| 192 | Hooghly Agrotech Limited | West Bengal | 23.02.2016 |
| 193 | Amrit Projects (N.E) Limited | Assam | 23.02.2016 |
| 194 | Golden Heaven Agro Project india Limitd | West Bengal | 23.02.2016 |
| 195 | Everlight Realcon Infrastructure Ltd | Jharkhand | 23.02.2016 |
| 196 | Vikdas Industries Ltd. | West Bengal | 24.02.2016 |
| 197 | MARS Agrofarm Developers Limited | West Bengal | 26.02.2016 |
| 198 | Astha Techno Realty India Limited | West Bengal | 26.02.2016 |
| 199 | Amrit Projects Limited | West Bengal | 26.02.2016 |
| 200 | Infocare Infra Limited | West Bengal | 01.03.2016 |
| 201 | Angela Agrotech Limited | West Bengal | 01.03.2016 |
| 202 | Ravi Kiran Realty India Limited | West Bengal | 01.03.2016 |
| 203 | Shreysth Production Industries Limited | West Bengal | 02.03.2016 |
| 204 | Shristi Procon Limited | West Bengal | 02.03.2016 |
| 205 | Pious Agro Industries Limited | West Bengal | 02.03.2016 |
| 206 | I-Nova Solutions Limited | West Bengal | 02.03.2016 |
| 207 | Rista Fisheries & Infrastructure Limited | West Bengal | 02.03.2016 |
| 208 | Sampriti Projects Limited | West Bengal | 02.03.2016 |
| 209 | Goldmine Food Products Limited | West Bengal | 02.03.2016 |
| 210 | Polaris Agro Industries Limited | West Bengal | 02.03.2016 |
| 211 | Silicon Projects Limited | West Bengal | 03.03.2016 |
| 212 | Shankalp Food and Beverages Limited | West Bengal | 04.03.2016 |
| 213 | Jeevan Suraksha Real Estate Limited | West Bengal | 16.03.2016 20.05.2016 |
| 214 | Swarnabhumi Developers Limited | West Bengal | 16.03.2016 |
| 215 | Roofer Infa-Projects Limited | West Bengal | 18.03.2016 |
| 216 | Subha Commercial Services Limited | Tripura | 22.03.2016 |
| 217 | Progress Cultivation Limited | West Bengal | 22.03.2016 |
| 218 | Micro Leasing and funding Ltd | Odisha | 31.03.2016 |
| 219 | Chakra Infrastructure Limited | West Bengal | 20.04.2016 22 04.2016 |
| 220 | Real Agri Industries and Services Limited | West Bengal | 20.04.2016 |
| 221 | Dynamic Asset Management Limited | Odisha | 20.04.2016 |
| 222 | SLB Invest (India) Limited | Odisha | 22.04.2016 |
| 223 | Mass Infra Realty Limited | West Bengal | 25.04.2016 |
| 224 | Phenix Properties Limited | Assam | 27.04.2016 |
| 225 | Sankalp Projects Limited | West Bengal | 28.04.2016 |
| 226 | Tribhuvan Agro projects Ltd | West Bengal | 28.04.2016 |
| 227 | ATM Agro Industries India Limited | West Bengal | 29.04.2016 |
| 228 | ATM Agro Projects India Limited | West Bengal | 02.05.2016 |
| 229 | GBC Enterprise Limited | West Bengal | 06.05.2016 |
| 230 | Affiance Industries Limited | West Bengal | 09.05.2016 |
| 231 | Cell Industries Limited | West Bengal | 12.05.2016 |
| 232 | Bishal Horticulture & Animal Projects Limited | West Bengal | 16.05.2016 |
| 233 | Bishal Distillers Limited | West Bengal | 16.05.2016 |
| 234 | Bishal Agri–Bio Industries Limited | West Bengal | 16.05.2016 |
| 235 | Bishal Abasan India Limited | West Bengal | 16.05.2016 |
Mumbai
June 06, 2016
CIT Revision notice u/s 263 quashed as the Assessing Officer rightly taken DVO value of property sold as actual sale…
Extension of timeline for implementation of mandatory "Ship To GSTIN" and Voluntary Closure of E-Way Bill functionalities GSTN Advisory dated…
No protective addition required in the hand of a third party when additions have been confirmed in the hands of…
Limitation for filing application u/s 34 of Arbitration Act commence from date on which application u/s 33 is disposed of…
Case remanded as no finding was given whether cash payments disallowed u/s 40A(3) were covered by Rule 6DD under Income…
In case of investment in share capital, the source of investment may remain outside the control of the investee company.…