CBDT has notified “1125” as Cost Inflation Index (CII) for FY 2016-17. CII is used indexation of cost of acquisition and improvement for the purpose of computation of long term capital gains under Income Tax Act, 1961.
From Assessment Year 2018-19, the base year of the CII has been raised to 2001 from 1981. For Up-to-date Table of CII from 2001-02 Click Here >>
| Sl.No | Financial Year | Cost Inflation Index | % Growth | Sl.No | Financial Year | Cost Inflation Index | % Growth |
| 1 | 1981-82 | 100 | – | 19 | 1999-00 | 389 | 10.83% |
| 2 | 1982-83 | 109 | 9.00% | 20 | 2000-01 | 406 | 4.37% |
| 3 | 1983-84 | 116 | 6.42% | 21 | 2001-02 | 426 | 4.93% |
| 4 | 1984-85 | 125 | 7.76% | 22 | 2002-03 | 447 | 4.93% |
| 5 | 1985-86 | 133 | 6.40% | 23 | 2003-04 | 463 | 3.58% |
| 6 | 1986-87 | 140 | 5.26% | 24 | 2004-05 | 480 | 3.67% |
| 7 | 1987-88 | 150 | 7.14% | 25 | 2005-06 | 497 | 3.54% |
| 8 | 1988-89 | 161 | 7.33% | 26 | 2006-07 | 519 | 4.43% |
| 9 | 1989-90 | 172 | 6.83% | 27 | 2007-08 | 551 | 6.17% |
| 10 | 1990-91 | 182 | 5.81% | 28 | 2008-09 | 582 | 5.63% |
| 11 | 1991-92 | 199 | 9.34% | 29 | 2009-10 | 632 | 8.59% |
| 12 | 1992-93 | 223 | 12.06% | 30 | 2010-11 | 711 | 12.50% |
| 13 | 1993-94 | 244 | 9.42% | 31 | 2011-12 | 785 | 10.41% |
| 14 | 1994-95 | 259 | 6.15% | 32 | 2012-13 | 852 | 8.54% |
| 15 | 1995-96 | 281 | 8.49% | 33 | 2013-14 | 939 | 10.21% |
| 16 | 1996-97 | 305 | 8.54% | 34 | 2014-15 | 1024 | 9.05% |
| 17 | 1997-98 | 331 | 8.52% | 35 | 2015-16 | 1081 | 5.56% |
| 18 | 1998-99 | 351 | 6.04% | 36 | 2016-17 | 1125 | 4.07% |
When assessee failed to explain source of purchases expenditure, estimating profit rate was contrary to provision of Section 69C which…
Income Tax Department not trusted even upon its lawyers – SC slams ITD on adopting a long process resulting delay…
When goods are loaded in two trucks with one e-way bill specifically mentioning both truck numbers, no intention to evade…
GOI makes four new Labour Codes effective from 21st November 2025 Government of India has announced that the four Labour…
Provident fund dues definitely have a first charge over claim of bank under SARFAESI Act – Supreme Court In a…
CBDT notifies the Capital Gains Accounts (Second Amendment) Scheme, 2025 MINISTRY OF FINANCE (Department of Revenue) (CENTRAL BOARD OF DIRECT…