Rate of interest of NSCs, KVPs Post Office Deposit Schemes for 1st Quarter FY 2023-24
Finance Ministry has increased the rate of interest of Small Savings Scheme, i.e. NSCs, KVPs Post Office Deposit Schemes, Senior Citizens Savings Schemes, etc. for 1st Quarter FY 2023-24 are as under
Instuments | Rate of interest from 01.01.2023 to 31.03.2023 | Rate of interest from 01.04.2023 to 30.06.2023 |
Savings Deposit (SD) | 4.0 | 4.0 |
1 Year Time Deposit (TD) | 6.6 | 6.8 |
2 Year Time Deposit (TD) | 6.8 | 6.9 |
3 Year Time Deposit (TD) | 6.9 | 7.0 |
5 Year Time Deposit (TD) | 7.0 | 7.5 |
5 Year Recurring Deposit (RD) | 5.8 | 6.2 |
Senior Citizens Savings Scheme (SCSS) | 8.0 | 8.2 |
Monthly Income Scheme (MIS) | 7.1 | 7.4 |
National Savings Certificate (NSC) | 7.0 | 7.7 |
Public Provident Fund Scheme | 7.1 | 7.1 |
Kisan Vikas Patra (KVP) | 7.2 (will mature in 120 months) | 7.5 (will mature in 115 months) |
Sukanya Samriddhi Account Scheme (SSAS) | 7.6 | 8.0 |
NSC Interest Calculator in Excel >>
- Benefit of ITC accrued under UP VAT Act after introduction of GST Act 2017 – SLP admitted
- Mounting auto rickshaw body on chassis, amounts to new product – Supreme Court
- Registration u/s 12A granted without applying tests laid down by Apex Court set aside
- In absence of satisfaction recorded for penalty u/s 271D, penalty couldn’t be levied
- GST Act requires personal hearing either on request, or when adverse order is contemplated