CBDT has transferred 50 officers in the grade of Principal Commissioners of Income Tax including 21 local changes. The details of transfers are as under:
(a) Transfers
| Sl. No. | Current Location | No. of PCITs |
| 1 | Pune | 1 |
| 2 | Thane | 1 |
| 3 | Hyderabad | 2 |
| 4 | Kochi | 1 |
| 5 | Delhi | 3 |
| 6 | Bhopal | 1 |
| 7 | Mumbai | 1 |
| 8 | Return from Foreign Study Leave | 1 |
| 9 | On Promotion | 1 |
| 10 | Baroda | 1 |
| 11 | Faridabad | 1 |
| 12 | Patna | 1 |
| 13 | Kolkata | 1 |
| 14 | Jammu | 1 |
| 15 | Panchkula | 1 |
| 16 | Jaipur | 1 |
| 17 | Surat | 2 |
| 18 | Nagpur | 1 |
| 19 | Durgapur | 1 |
| 20 | Agra | 1 |
| 21 | Rajkot | 1 |
| 22 | Gwalior | 1 |
| 23 | Davangere | 1 |
| 24 | Vishakhapatnam | 1 |
| 25 | Coimbatore | 1 |
(b) Transfers/postings (Local Change)
| 1 | Hyderabad | 2 |
| 2 | Vishakhapatnam | 1 |
| 3 | Delhi | 3 |
| 4 | Ahmedabad | 2 |
| 5 | Bengaluru | 1 |
| 6 | Bhopal | 2 |
| 7 | Mumbai | 4 |
| 8 | Ludhiana | 2 |
| 9 | Pune | 1 |
| 10 | Jaiupur | 1 |
| 11 | Chennai | 1 |
| 12 | Kolkata | 1 |
Also, additional charges have been given to 6 PCITs.




