CBDT transfers 385 officers in the grade of Assistant Commissioner/Deputy Commissioner
CBDT has ordered the following transfer/postings of the officers in the grade of Assistant Commissioner/Deputy Commissioner of Income Tax with immediate effect.
| Region | No. of Transfers |
| TAMILNADU& PUDUCHERRY | 32 |
| KARNATAKA & GOA | 9 |
| KERALA | 10 |
| ODISHA | 1 |
| MP & CHATTISGARH | 9 |
| RAJASTHAN | 9 |
| ANDHRA PRADESH & TELANGANA | 12 |
| WEST BEN GAL & SIKKIM | 7 |
| PUNE | 10 |
| MUMBAI | 12 |
| DELHI | 34 |
| BIHAR & JHARKHAND | 5 |
| GUJARAT | 9 |
| UP (WEST) | 15 |
| UP (EAST) | 3 |
| NER | 2 |
| NWR | 9 |
| NAGPUR | 1 |
Apart from the above, 47 transfers have been made in Review cases.
Also, in addition, 149 transfer/postings of the officers in the grade of Assistant Commissioner/Deputy Commissioner of Income Tax, are also ordered.



