Transfer & Posting in the grade of Chief Commissioner of Income Tax
CBDT has posted recently promoted 28 officers on the grade of Chief Commissioner of Income Tax.
| No of Officers | City |
| 2 | Delhi |
| 3 | Mumbai |
| 1 | Indore |
| 1 | Udaipur |
| 1 | Thiruvananthapuram |
| 1 | Bareilly |
| 3 | Bengaluru |
| 2 | Ahmedabad |
| 1 | Coimbatore |
| 2 | Hyderabad |
| 1 | Jaipur |
| 2 | Chennai |
| 1 | Panchkula |
| 3 | Kolkata |
| 2 | Vijaywada |
| 1 | Madurai |
| 1 | Surat |
The postings have been done to the posts of CCIT(TDS) , CCIT, DGIT(Inv), DHIT(I&CI), CCIT (Intl. Taxn.)
In addition to above, 8 transfers and postings in the grade of CCIT/DGIT have also been ordered as under:
| City | No of Officers |
| Delhi | 2 |
| Pune | 1 |
| Chennai | 1 |
| Kolkata | 1 |
| Mumbai | 1 |
| Ghaziabad | 1 |
| Shimla | 1 |
Apart from the above additional charge arrangements in the grade of Pr. CCIT / CIT have also been ordered in 23 cases as under:
| City | No. of Addl Charge |
| Patna | 1 |
| Delhi | 2 |
| Rajkot | 1 |
| Panaji | 1 |
| Kochi | 1 |
| Bhopal | 1 |
| Mumbai | 6 |
| Shilong | 1 |
| Nasik | 1 |
| Thane | 1 |
| Jodhpur | 1 |
| Chennai | 2 |
| Tiruchirappalli | 1 |
| Dehradun | 1 |
| Kolkata | 2 |




